Teneo Prison Break Results
Overall
Place | Bib nr | Name | Category | Little Bay | Finish | Result | Pace |
---|---|---|---|---|---|---|---|
1 | 27 | Julius Farley | MALE | 00:31:40.6 (1) | 00:43:50.6 (1) | 1:15:31.2 | 4:47.0 /km |
2 | 13 | Jermaine "JJ" Ricketts | MALE | 00:31:55.5 (2) | 00:48:19.9 (2) | 1:20:15.4 | 5:05.0 /km |
3 | 21 | Mark Stephenson | MALE | 00:35:33.6 (3) | 00:48:26.0 (3) | 1:23:59.6 | 5:19.2 /km |
4 | 24 | Katrina Lindsay | FEMALE | 00:35:31.6 (1) | 00:48:29.7 (1) | 1:24:01.3 | 5:19.3 /km |
5 | 25 | Michael Martin | MALE | 00:35:35.7 (4) | 00:50:33.7 (6) | 1:26:09.4 | 5:27.4 /km |
6 | 7 | Jason DuPlessis | MALE | 00:36:21.5 (6) | 00:49:49.9 (4) | 1:26:11.4 | 5:27.5 /km |
7 | 30 | Reece Hayward | MALE | 00:36:25.8 (7) | 00:49:51.5 (5) | 1:26:17.3 | 5:27.9 /km |
8 | 10 | Ben Mellett | MALE | 00:36:16.0 (5) | 00:52:38.3 (7) | 1:28:54.3 | 5:37.8 /km |
9 | 22 | Lennon DaBreo | MALE | 00:37:23.6 (8) | 00:53:09.8 (8) | 1:30:33.4 | 5:44.1 /km |
10 | 26 | Jamie Malley | MALE | 00:38:31.4 (9) | 00:53:49.7 (10) | 1:32:21.1 | 5:50.9 /km |
11 | 11 | Greg O’Keefe | MALE | 00:38:47.8 (10) | 00:53:40.2 (9) | 1:32:28.0 | 5:51.4 /km |
12 | 18 | Sarah Latham | FEMALE | 00:38:27.4 (2) | 00:55:31.4 (2) | 1:33:58.8 | 5:57.1 /km |
13 | 4 | Justin Smit | MALE | 00:40:09.5 (11) | 00:54:16.2 (11) | 1:34:25.7 | 5:58.8 /km |
14 | 19 | Christian Fay | MALE | 00:40:29.8 (12) | 01:00:59.4 (12) | 1:41:29.2 | 6:25.6 /km |
15 | 1 | Vicki Francis | FEMALE | 00:42:17.6 (3) | 00:59:44.8 (3) | 1:42:02.4 | 6:27.7 /km |
16 | 15 | Kerry dos santos | FEMALE | 00:44:50.7 (4) | 01:00:51.8 (4) | 1:45:42.5 | 6:41.7 /km |
17 | 20 | Sjoerd Koster | MALE | 00:42:37.0 (14) | 01:03:35.0 (13) | 1:46:12.0 | 6:43.5 /km |
18 | 23 | Alex Drysdale | MALE | 00:41:30.3 (13) | 01:05:15.8 (14) | 1:46:46.1 | 6:45.7 /km |
19 | 29 | Margy Church | FEMALE | 00:45:18.4 (8) | 01:01:36.7 (5) | 1:46:55.1 | 6:46.3 /km |
20 | 16 | Lizanne Havenga | FEMALE | 00:44:51.7 (5) | 01:05:17.2 (6) | 1:50:08.9 | 6:58.5 /km |
21 | 14 | Jane Tyrrell | FEMALE | 00:45:14.2 (6) | 01:10:21.5 (8) | 1:55:35.7 | 7:19.2 /km |
22 | 12 | Sharon Mungall | FEMALE | 00:47:39.5 (9) | 01:08:40.7 (7) | 1:56:20.2 | 7:22.1 /km |
23 | 28 | Susannah Deehan | FEMALE | 00:45:17.9 (7) | 01:12:01.5 (9) | 1:57:19.4 | 7:25.8 /km |
24 | 17 | Aaron Gardner | MALE | 00:46:09.3 (15) | 01:14:15.0 (15) | 2:00:24.3 | 7:37.5 /km |
25 | 9 | Cecilia Denis | FEMALE | 01:05:31.3 (10) | 01:23:11.7 (10) | 2:28:43.0 | 9:25.1 /km |
26 | 8 | Sophie Bennett | FEMALE | 01:11:25.6 (11) | 01:29:08.8 (11) | 2:40:34.4 | 10:10.2 /km |
Men
Rank | Bib nr | Name | Little Bay | Finish | Result | Pace |
1 | 27 | Julius Farley | 00:31:40.6 (1) | 00:43:50.6 (1) | 1:15:31.2 | 4:47.0 /km |
2 | 13 | Jermaine "JJ" Ricketts | 00:31:55.5 (2) | 00:48:19.9 (2) | 1:20:15.4 | 5:05.0 /km |
3 | 21 | Mark Stephenson | 00:35:33.6 (3) | 00:48:26.0 (3) | 1:23:59.6 | 5:19.2 /km |
4 | 25 | Michael Martin | 00:35:35.7 (4) | 00:50:33.7 (6) | 1:26:09.4 | 5:27.4 /km |
5 | 7 | Jason DuPlessis | 00:36:21.5 (6) | 00:49:49.9 (4) | 1:26:11.4 | 5:27.5 /km |
6 | 30 | Reece Hayward | 00:36:25.8 (7) | 00:49:51.5 (5) | 1:26:17.3 | 5:27.9 /km |
7 | 10 | Ben Mellett | 00:36:16.0 (5) | 00:52:38.3 (7) | 1:28:54.3 | 5:37.8 /km |
8 | 22 | Lennon DaBreo | 00:37:23.6 (8) | 00:53:09.8 (8) | 1:30:33.4 | 5:44.1 /km |
9 | 26 | Jamie Malley | 00:38:31.4 (9) | 00:53:49.7 (10) | 1:32:21.1 | 5:50.9 /km |
10 | 11 | Greg O’Keefe | 00:38:47.8 (10) | 00:53:40.2 (9) | 1:32:28.0 | 5:51.4 /km |
11 | 4 | Justin Smit | 00:40:09.5 (11) | 00:54:16.2 (11) | 1:34:25.7 | 5:58.8 /km |
12 | 19 | Christian Fay | 00:40:29.8 (12) | 01:00:59.4 (12) | 1:41:29.2 | 6:25.6 /km |
13 | 20 | Sjoerd Koster | 00:42:37.0 (14) | 01:03:35.0 (13) | 1:46:12.0 | 6:43.5 /km |
14 | 23 | Alex Drysdale | 00:41:30.3 (13) | 01:05:15.8 (14) | 1:46:46.1 | 6:45.7 /km |
15 | 17 | Aaron Gardner | 00:46:09.3 (15) | 01:14:15.0 (15) | 2:00:24.3 | 7:37.5 /km |
Ladies
Rank | Bib nr | Name | Little Bay | Finish | Result | Pace |
---|---|---|---|---|---|---|
1 | 24 | Katrina Lindsay | 00:35:31.6 (1) | 00:48:29.7 (1) | 1:24:01.3 | 5:19.3 /km |
2 | 18 | Sarah Latham | 00:38:27.4 (2) | 00:55:31.4 (2) | 1:33:58.8 | 5:57.1 /km |
3 | 1 | Vicki Francis | 00:42:17.6 (3) | 00:59:44.8 (3) | 1:42:02.4 | 6:27.7 /km |
4 | 15 | Kerry dos santos | 00:44:50.7 (4) | 01:00:51.8 (4) | 1:45:42.5 | 6:41.7 /km |
5 | 29 | Margy Church | 00:45:18.4 (8) | 01:01:36.7 (5) | 1:46:55.1 | 6:46.3 /km |
6 | 16 | Lizanne Havenga | 00:44:51.7 (5) | 01:05:17.2 (6) | 1:50:08.9 | 6:58.5 /km |
7 | 14 | Jane Tyrrell | 00:45:14.2 (6) | 01:10:21.5 (8) | 1:55:35.7 | 7:19.2 /km |
8 | 12 | Sharon Mungall | 00:47:39.5 (9) | 01:08:40.7 (7) | 1:56:20.2 | 7:22.1 /km |
9 | 28 | Susannah Deehan | 00:45:17.9 (7) | 01:12:01.5 (9) | 1:57:19.4 | 7:25.8 /km |
10 | 9 | Cecilia Denis | 01:05:31.3 (10) | 01:23:11.7 (10) | 2:28:43.0 | 9:25.1 /km |
11 | 8 | Sophie Bennett | 01:11:25.6 (11) | 01:29:08.8 (11) | 2:40:34.4 | 10:10.2 /km |