2024 Tortola Torture Results

Individual Overall

RankBib nrNameResultWest EndStoutts LookoutSage MountainGeorges North SideFinish
118Simoneaux, Taylor4:56:54.901:13:33.6 (1)00:45:07.7 (1)00:27:25.6 (1)01:01:25.5 (1)01:29:22.5 (1)
214Reardon-John, Shaun6:13:48.401:27:35.4 (3)00:51:29.9 (2)00:34:28.9 (3)01:10:56.0 (2)02:09:18.2 (2)
39Latham, Sarah6:34:29.001:28:58.7 (1)00:59:05.7 (1)00:37:07.9 (1)01:20:05.0 (1)02:09:11.7 (2)
410Leroy, Philippe6:38:53.601:35:30.0 (5)00:56:28.2 (4)00:32:59.3 (2)01:19:06.3 (3)02:14:49.8 (4)
54Francis, Vicki7:10:09.501:38:13.9 (3)01:11:28.1 (3)00:46:32.7 (4)01:29:17.1 (3)02:04:37.7 (1)
621Tulloch, Craig7:24:41.601:33:06.1 (4)01:00:45.1 (5)00:39:34.4 (6)01:32:54.2 (7)02:38:21.8 (6)
77Killourhy, Michael7:25:37.501:23:59.1 (2)00:54:50.2 (3)00:39:48.8 (7)01:39:09.5 (8)02:47:49.9 (7)
820Thompson, Sam7:27:49.401:58:31.1 (11)01:19:55.8 (9)00:35:26.7 (4)01:24:35.8 (4)02:09:20.0 (3)
922Zedick, Nora7:29:43.901:50:22.8 (4)01:12:17.3 (4)00:42:32.6 (2)01:28:48.7 (2)02:15:42.5 (3)
1012Pile, Cleve7:35:06.801:44:01.5 (8)01:10:39.0 (7)00:40:10.2 (8)01:31:54.3 (6)02:28:21.8 (5)
116Johnson, Rose7:42:59.001:36:27.1 (2)01:07:33.0 (2)00:52:49.6 (5)01:41:35.7 (5)02:24:33.6 (4)
123Drysdale, Alex7:46:13.901:43:43.4 (7)01:03:18.3 (6)00:37:07.3 (5)01:31:08.4 (5)02:50:56.5 (8)
1315ruscheinski, tash8:07:26.901:58:42.7 (5)01:20:01.3 (5)00:43:13.7 (3)01:39:21.0 (4)02:26:08.2 (5)
1413Rathbun, Colin8:31:57.801:54:19.9 (10)01:15:24.3 (8)00:43:04.4 (10)01:46:41.9 (9)02:52:27.3 (9)
151Crumpler, Russell9:59:31.002:47:13.1 (12)01:25:34.5 (10)00:40:25.4 (9)01:53:53.4 (10)03:12:24.6 (10)
168Laing, MurrayDNF01:40:57.0 (6)- - - -
1611Mitchell, DanielDNF01:53:57.8 (9)- - - -

Division Results

RankBib nrNameWest EnddiffStoutts LookoutdiffSage MountaindiffGeorges North SidediffFinishdiffResultdiffPace
MEN
118Simoneaux, Taylor01:13:33.6 (1)000:45:07.7 (1)000:27:25.6 (1)001:01:25.5 (1)001:29:22.5 (1)04:56:54.908:51.0 /mi
214Reardon-John, Shaun01:27:35.4 (3)+14:01.800:51:29.9 (2)+6:22.200:34:28.9 (3)+7:03.301:10:56.0 (2)+9:30.502:09:18.2 (2)+39:55.76:13:48.4+1:16:53.511:08.5 /mi
310Leroy, Philippe01:35:30.0 (5)+21:56.400:56:28.2 (4)+11:20.500:32:59.3 (2)+5:33.701:19:06.3 (3)+17:40.802:14:49.8 (4)+45:27.36:38:53.6+1:41:58.711:53.4 /mi
421Tulloch, Craig01:33:06.1 (4)+19:32.501:00:45.1 (5)+15:37.400:39:34.4 (6)+12:08.801:32:54.2 (7)+31:28.702:38:21.8 (6)+1:08:59.37:24:41.6+2:27:46.713:15.3 /mi
57Killourhy, Michael01:23:59.1 (2)+10:25.500:54:50.2 (3)+9:42.500:39:48.8 (7)+12:23.201:39:09.5 (8)+37:44.002:47:49.9 (7)+1:18:27.47:25:37.5+2:28:42.613:16.9 /mi
620Thompson, Sam01:58:31.1 (11)+44:57.501:19:55.8 (9)+34:48.100:35:26.7 (4)+8:01.101:24:35.8 (4)+23:10.302:09:20.0 (3)+39:57.57:27:49.4+2:30:54.513:20.9 /mi
712Pile, Cleve01:44:01.5 (8)+30:27.901:10:39.0 (7)+25:31.300:40:10.2 (8)+12:44.601:31:54.3 (6)+30:28.802:28:21.8 (5)+58:59.37:35:06.8+2:38:11.913:33.9 /mi
83Drysdale, Alex01:43:43.4 (7)+30:09.801:03:18.3 (6)+18:10.600:37:07.3 (5)+9:41.701:31:08.4 (5)+29:42.902:50:56.5 (8)+1:21:34.07:46:13.9+2:49:19.013:53.8 /mi
913Rathbun, Colin01:54:19.9 (10)+40:46.301:15:24.3 (8)+30:16.600:43:04.4 (10)+15:38.801:46:41.9 (9)+45:16.402:52:27.3 (9)+1:23:04.88:31:57.8+3:35:02.915:15.6 /mi
101Crumpler, Russell02:47:13.1 (12)+1:33:39.501:25:34.5 (10)+40:26.800:40:25.4 (9)+12:59.801:53:53.4 (10)+52:27.903:12:24.6 (10)+1:43:02.19:59:31.0+5:02:36.117:52.2 /mi
118Laing, Murray01:40:57.0 (6)+27:23.4- +27:23.4- +27:23.4- +27:23.4- +27:23.4DNF--
1211Mitchell, Daniel01:53:57.8 (9)+40:24.2- +40:24.2- +40:24.2- +40:24.2- +40:24.2DNF--
WOMEN
19Latham, Sarah01:28:58.7 (1)000:59:05.7 (1)000:37:07.9 (1)001:20:05.0 (1)002:09:11.7 (2)06:34:29.0011:45.5 /mi
24Francis, Vicki01:38:13.9 (3)+9:15.201:11:28.1 (3)+12:22.400:46:32.7 (4)+9:24.801:29:17.1 (3)+9:12.102:04:37.7 (1)-4:34.07:10:09.5+35:40.512:49.3 /mi
322Zedick, Nora01:50:22.8 (4)+21:24.101:12:17.3 (4)+13:11.600:42:32.6 (2)+5:24.701:28:48.7 (2)+8:43.702:15:42.5 (3)+6:30.87:29:43.9+55:14.913:24.3 /mi
46Johnson, Rose01:36:27.1 (2)+7:28.401:07:33.0 (2)+8:27.300:52:49.6 (5)+15:41.701:41:35.7 (5)+21:30.702:24:33.6 (4)+15:21.97:42:59.0+1:08:30.013:48.0 /mi
515ruscheinski, tash01:58:42.7 (5)+29:44.001:20:01.3 (5)+20:55.600:43:13.7 (3)+6:05.801:39:21.0 (4)+19:16.002:26:08.2 (5)+16:56.58:07:26.9+1:32:57.914:31.7 /mi
2-PERSON TEAM
1205Not Fast Just Furious01:37:08.5 (1)001:08:32.6 (1)000:36:24.7 (1)001:13:00.5 (2)002:23:08.5 (3)06:58:14.8012:28.0 /mi
2204Farmer Donovan01:46:53.7 (2)+9:45.201:17:42.9 (2)+9:10.300:50:24.0 (3)+13:59.301:12:40.0 (1)-20.502:14:10.4 (1)-8:58.17:21:51.0+23:36.213:10.2 /mi
3206Three Four Zero Fucks Given01:50:24.9 (3)+13:16.401:23:34.0 (3)+15:01.400:49:11.3 (2)+12:46.601:25:15.8 (3)+12:15.302:17:20.2 (2)-5:48.37:45:46.2+47:31.413:53.0 /mi
3-PERSON TEAM
1306Team Benetton01:31:36.3 (1)000:38:55.1 (1)000:28:38.0 (1)001:06:15.9 (1)001:30:40.5 (1)05:16:05.809:25.3 /mi
2307The good, the bad and the oldie01:56:13.7 (2)+24:37.401:02:36.4 (2)+23:41.300:42:41.2 (2)+14:03.201:43:22.1 (2)+37:06.201:57:57.2 (2)+27:16.77:22:50.6+2:06:44.813:12.0 /mi
3304Cirque Du Sore Legs02:18:30.3 (4)+46:54.001:08:25.8 (3)+29:30.700:48:46.7 (3)+20:08.702:01:38.4 (3)+55:22.502:09:39.4 (3)+38:58.98:27:00.6+3:10:54.815:06.7 /mi
4305Scrambled Legs02:15:11.2 (3)+43:34.901:14:09.8 (4)+35:14.700:51:54.1 (4)+23:16.102:05:58.3 (4)+59:42.402:17:15.5 (4)+46:35.08:44:28.9+3:28:23.115:38.0 /mi