SEE YOU NEXT YEAR: SATURDAY, APRIL 15, 2023

2022 Results

Individual Overall

RankNameCategoryWest EndSage MountainGeorge’s North SideFinishResultPace
1Rodrigo dos SantosIndividual - Men01:20:47.8 (1)01:20:19.5 (1)01:09:40.7 (1)01:58:08.7 (1)5:48:56.76:27.7 min/km
2Michael MartinIndividual - Men01:21:20.9 (2)01:23:14.9 (2)01:16:30.7 (3)02:13:22.6 (4)6:14:29.16:56.1 min/km
3Guy-Paul DuboisIndividual - Men01:36:18.6 (6)01:34:10.3 (6)01:18:20.4 (4)02:03:26.2 (2)6:32:15.57:15.8 min/km
4Philippe LeroyIndividual - Men01:38:52.2 (8)01:37:06.7 (7)01:15:31.1 (2)02:16:01.4 (5)6:47:31.47:32.8 min/km
5Christian FayIndividual - Men01:32:24.2 (5)01:30:22.0 (3)01:27:22.3 (6)02:24:37.4 (7)6:54:45.97:40.9 min/km
6Kerry-Ann dos SantosIndividual - Women01:46:22.8 (3)01:42:21.7 (2)01:22:33.2 (1)02:04:07.6 (1)6:55:25.37:41.6 min/km
7Paul J. Vagnetti PerezIndividual - Men01:28:46.4 (4)01:31:50.8 (4)01:29:32.9 (7)02:27:05.4 (8)6:57:15.57:43.6 min/km
8Sam ThompsonIndividual - Men01:46:43.8 (10)01:49:04.2 (9)01:21:02.3 (5)02:06:46.5 (3)7:03:36.87:50.7 min/km
9Sarah LathamIndividual - Women01:37:08.9 (1)01:44:14.5 (3)01:23:49.9 (2)02:33:38.0 (4)7:18:51.38:07.6 min/km
-1Craig DueckIndividual - Men01:24:12.4 (3)01:43:58.8 (8)01:38:47.6 (9)02:51:51.9 (10)7:38:50.78:29.8 min/km
11Tash RuscheinskiIndividual - Women01:53:40.8 (5)01:54:09.5 (4)01:35:36.4 (3)02:19:01.8 (2)7:42:28.58:33.9 min/km
12Mark StephensonIndividual - Men01:36:20.7 (7)01:34:06.1 (5)01:46:23.7 (11)02:45:40.7 (9)7:42:31.28:33.9 min/km
13Justin SmitIndividual - Men01:52:48.7 (11)01:52:10.2 (10)01:38:20.8 (8)02:22:13.8 (6)7:45:33.58:37.3 min/km
14Ray WearmouthIndividual - Men01:52:49.1 (12)01:54:55.1 (11)01:43:58.3 (10)03:03:19.1 (12)8:35:01.69:32.3 min/km
15Cassie NgaiIndividual - Women04:25:24.1 (6)00:00:25.6 (1)01:40:14.1 (4)02:31:01.5 (3)8:37:05.39:34.5 min/km
16Greg O'Keefe-DavisIndividual - Men01:53:38.9 (13)02:00:14.3 (13)01:55:20.0 (13)02:51:56.4 (11)8:41:09.69:39.1 min/km
17Tracy JacksonIndividual - Women01:41:23.2 (2)02:06:26.2 (5)01:58:43.6 (5)03:01:51.5 (5)8:48:24.59:47.1 min/km
18Dan MitchellIndividual - Men01:42:43.9 (9)01:57:19.6 (12)01:49:22.1 (12)03:23:38.9 (13)DNF-
19Susannah KingIndividual - Women01:51:01.0 (4)----

Individual Men
Individual Women
3-person Teams

2021 RESULTS

Read 'em and weep...

2021 PHOTOS

2021 REPORT

APRIL 15, 2023

Day
Hour
Minute
Second

Instagram