2017 RESULTS
Overall
Place | Name/Team Name | Team Members | Category | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Difference |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Three de hard way | Reuben Stoby - Rosmond Johnson - Julis Farley | Three Man Team | 4:58:06.8 | 1:07:46.1 | 47:35.6 | 24:09.9 | 28:39.4 | 30:11.5 | 1:39:44.3 | - |
2 | Bree Ray | Individual | 4:58:11.5 | 1:20:14.3 | 46:48.7 | 24:53.4 | 34:28.6 | 24:34.2 | 1:27:12.3 | +0:04.7 | |
3 | Baby got track | Jacques Roux - Rebecca Paull | Two Man Team | 5:25:15.0 | 1:26:25.7 | 55:33.8 | 34:37.0 | 28:13.6 | 26:28.6 | 1:33:56.3 | +27:08.2 |
4 | Vincent Fournier | Individual | 5:35:14.6 | 1:20:35.2 | 48:27.2 | 32:44.6 | 32:20.0 | 33:51.1 | 1:47:16.5 | +37:07.8 | |
5 | Conyers - S.A.M. | Anton Goldstein - Sarah Harkness Matthew Harkness | Three Man Team | 5:41:02.4 | 1:32:31.8 | 41:55.0 | 28:51.7 | 33:33.9 | 1:07:03.9 | 1:17:06.1 | +42:55.6 |
6 | Mike Klein | Individual | 5:43:22.4 | 1:28:31.6 | 50:36.2 | 28:24.1 | 34:47.7 | 32:46.3 | 1:48:16.5 | +45:15.6 | |
7 | Deamon Deacons BVI | Anna Kinkead - Mike Killourhy - Mickey Ennis | Three Man Team | 5:44:37.8 | 1:42:36.7 | 44:25.4 | 30:02.1 | 34:07.4 | 33:39.2 | 1:39:47.0 | +46:31.0 |
8 | Conyers - J.T.M. | Jasmine Wong - Tameka Davis - Marcus Hallan | Three Man Team | 5:51:01.4 | 1:32:31.2 | 52:49.2 | 37:27.6 | 34:14.0 | 38:34.7 | 1:35:24.7 | +52:54.6 |
9 | Team CAK | Charles Kerins - Adrian Dale - Kay Reddy | Three Man Team | 5:52:34.6 | 1:27:59.6 | 50:53.3 | 31:44.5 | 34:43.9 | 34:11.6 | 1:53:01.7 | +54:27.8 |
10 | Pimp my stride | Maria Mays - Karen Fraser | Two Man Team | 5:54:58.3 | 1:23:17.9 | 54:45.9 | 32:42.7 | 31:44.9 | 35:34.5 | 1:56:52.4 | +56:51.5 |
11 | Cirque du sore legs | Ami Sweeney - Chloe Harris - Lauren Julien | Three Man Team | 5:55:31.5 | 1:28:09.9 | 49:40.9 | 31:41.7 | 36:45.8 | 35:49.4 | 1:53:23.8 | +57:24.7 |
12 | 2 Walkers and an Ass | Charlotte Walker - Owen Walker - Sam Malpas | Three Man Team | 5:58:20.5 | 1:37:34.9 | 51:03.6 | 33:17.4 | 40:01.1 | 39:09.7 | 1:37:13.8 | +1:00:13.7 |
13 | Tortured souls | Cliff Struiken - Jonathan Addo - Cayley Smit | Three Man Team | 5:59:17.6 | 1:11:52.6 | 57:17.7 | 41:08.4 | 40:42.9 | 40:05.6 | 1:48:10.4 | +1:01:10.8 |
14 | The Tortured | Juliane Potgieter - Shane Donovan - Matthew Freeman | Three Man Team | 6:04:37.8 | 1:39:39.2 | 53:41.7 | 34:24.2 | 38:39.3 | 38:37.5 | 1:39:35.9 | +1:06:31.0 |
15 | Maria Mays | Individual | 6:05:21.7 | 1:23:17.9 | 54:39.1 | 32:49.5 | 40:38.5 | 34:13.4 | 1:59:43.3 | +1:07:14.9 | |
16 | KPMG Advisory | Kim Struiken - James Drury - Chris Farmer | Three Man Team | 6:12:44.2 | 1:29:46.3 | 57:55.7 | 34:51.9 | 48:19.6 | 41:51.4 | 1:39:59.3 | +1:14:37.4 |
17 | Adam and Friends | Liz Ricardo -Adam D'monte - Natalie Bell | Three Man Team | 6:17:29.1 | 1:47:28.8 | 43:10.1 | 25:01.0 | 28:31.5 | 27:54.0 | 2:25:23.7 | +1:19:22.3 |
18 | We know Hugh you are | Lovat Carnelly - Lizanne Havenga - Hugh Wright | Three Man Team | 6:33:31.9 | 1:37:08.8 | 53:11.5 | 33:18.6 | 39:54.1 | 40:23.3 | 2:09:35.6 | +1:35:25.1 |
19 | Two of the Good Guys | Luke Plummer - Nick Quinn | Two Man Team | 6:36:08.4 | 1:40:03.0 | 52:13.2 | 31:26.0 | 37:26.7 | 37:56.9 | 2:17:02.6 | +1:38:01.6 |
20 | Claudia Ferrari | Individual | 6:38:32.8 | 1:39:22.0 | 1:01:45.2 | 36:40.1 | 38:46.0 | 38:01.3 | 2:03:58.2 | +1:40:26.0 | |
21 | We would rather be having a threesome | Russell Crumpler - Liz Killeen | Two Man Team | 6:53:48.6 | 1:39:08.3 | 1:00:32.2 | 40:13.7 | 37:06.7 | 37:13.5 | 2:19:34.2 | +1:55:41.8 |
22 | Juliane Potgeiter | Individual | 7:01:55.9 | 1:39:39.2 | 1:00:20.4 | 36:30.9 | 48:12.1 | 38:19.8 | 2:18:53.5 | +2:03:49.1 | |
22 | GuyP Dubois | Individual | 7:01:55.9 | 1:39:55.1 | 59:46.4 | 39:03.0 | 43:41.3 | 41:34.6 | 2:17:55.5 | +2:03:49.1 | |
24 | Never again... again | Karrina Stead, Melisande Rowe | Two Man Team | 7:05:06.3 | 1:45:27.5 | 1:14:29.3 | 43:22.5 | 35:35.9 | 34:13.7 | 2:11:57.4 | +2:06:59.5 |
25 | Rachael Mayo-Smith | Individual | 7:15:02.7 | 1:47:40.4 | 1:03:59.0 | 37:02.6 | 51:47.5 | 36:56.6 | 2:17:36.6 | +2:16:55.9 | |
26 | Tia Beckmann | Individual | 7:30:34.5 | 1:47:15.2 | 1:06:56.4 | 38:47.6 | 53:52.3 | 45:05.6 | 2:18:37.4 | +2:32:27.7 | |
26 | Kerry-Ann dos Santos | Individual | 7:30:34.5 | 1:47:20.4 | 1:06:51.5 | 39:28.5 | 57:40.5 | 41:12.5 | 2:18:01.1 | +2:32:27.7 | |
26 | Nathasha Ruscheinski | Individual | 7:30:34.5 | 1:47:17.2 | 1:06:54.7 | 38:47.2 | 58:23.2 | 41:11.6 | 2:18:00.6 | +2:32:27.7 | |
29 | Mathews | Rachael and David Matthews | Two Man Team | 7:35:16.7 | 1:56:01.5 | 1:17:32.3 | 44:17.1 | 40:13.0 | 36:59.8 | 2:20:13.0 | +2:37:09.9 |
30 | The BDO misfits | Guyp - Ryan - Krystal | Three Man Team | 7:42:05.0 | 1:39:03.0 | 1:07:01.1 | 49:44.5 | 56:38.4 | 55:35.9 | 2:14:02.1 | +2:43:58.2 |
30 | The Achilles Hills | Bright - Vaughan - Dominique | Three Man Team | 7:42:05.0 | 2:08:24.2 | 58:15.1 | 32:40.1 | 44:22.4 | 40:21.2 | 2:38:02.0 | +2:43:58.2 |
32 | Rob Wolfe | Individual | 7:48:14.4 | 1:46:53.5 | 1:11:25.8 | 40:02.9 | 57:29.1 | 42:39.8 | 2:29:43.3 | +2:50:07.6 | |
33 | Rory Lynch | Individual | 7:57:37.9 | 1:40:50.6 | 1:16:13.2 | 40:43.6 | 57:01.9 | 50:51.0 | 2:31:57.6 | +2:59:31.1 | |
34 | Oh, why not? | Vanessa King, Marianne Cave | Two Man Team | 8:10:49.4 | 1:46:10.9 | 1:20:28.9 | 50:36.3 | 47:23.4 | 41:46.6 | 2:44:23.3 | +3:12:42.6 |
35 | Ray Wearmouth | Individual | 8:18:56.0 | 1:37:54.3 | 1:03:50.2 | 45:46.6 | 1:06:44.8 | 48:42.4 | 2:55:57.7 | +3:20:49.2 | |
36 | John Galleymore | Individual | 8:24:33.3 | 2:04:00.4 | 1:13:54.3 | 48:06.9 | 1:03:48.9 | 44:12.2 | 2:30:30.6 | +3:26:26.5 | |
37 | Alex Dale | Individual | 8:28:12.7 | 1:43:29.8 | 1:10:44.3 | 46:07.6 | 1:06:37.7 | 51:26.2 | 2:49:47.1 | +3:30:05.9 | |
38 | Tortoise and the Hare | Aurelie Legangneux - Sergio Dantas - Kara McCracken | Three Man Team | 8:48:04.2 | 1:31:02.2 | 1:20:07.8 | 57:16.4 | 1:14:31.2 | 1:04:48.7 | 2:40:17.9 | +3:49:57.4 |
39 | Ishwar Persad | Individual | 9:21:23.2 | 1:36:39.5 | 1:09:30.9 | 48:44.9 | 1:12:06.3 | 58:06.4 | 3:36:15.2 | +4:23:16.4 | |
39 | Dennis Versoza | Individual | 9:21:23.2 | 1:44:55.0 | 1:12:38.9 | 47:07.8 | 1:02:31.9 | 58:00.7 | 3:36:08.9 | +4:23:16.4 | |
41 | Christian Griffith | Hipster Jesus | Individual | 9:22:19.4 | 1:45:57.7 | 1:14:24.4 | 46:45.8 | 1:13:45.7 | 1:01:52.0 | 3:19:33.8 | +4:24:12.6 |
42 | Rebecca Clark | Individual | 9:23:42.8 | 1:51:42.6 | 1:19:11.3 | 46:47.7 | 1:11:02.1 | 48:17.2 | 3:26:41.9 | +4:25:36.0 | |
43 | Lindsay Luna | Individual | 10:11:51.4 | 2:13:45.6 | 1:24:37.8 | 57:31.7 | 1:14:31.6 | 1:01:58.4 | 3:19:26.3 | +5:13:44.6 | |
- | Curwin Andrews | Individual | DNF | 1:25:04.2 | 58:04.0 | 42:12.9 | 43:45.4 | 53:32.1 | 2:15:16.4 | - | |
- | Russell Crumpler | Individual | DNF | 1:39:08.3 | 1:00:32.2 | 40:13.7 | 57:06.7 | 55:38.6 | - | - | |
- | Philomena Robertson | Individual | DNF | 2:10:34.8 | 1:39:16.2 | 1:00:41.3 | 1:19:32.6 | 1:06:39.8 | - | - | |
- | Andrew Gilliland | Individual | DNF | 2:16:24.8 | - | - | - | - | - | - | |
- | Richie Paul | Individual | DNS | - |
Individual Men
Individual Women
2-person Teams
3-person Teams