2021 Results
Individual Overall
Place | Bib | Name | Gender | Time |
---|---|---|---|---|
1 | 24 | Sam Thompson | Male | 6:11:37.2 |
2 | 22 | Justin Smit | Male | 6:29:26.0 |
3 | 2 | Toni Bonzon | Male | 6:57:46.6 |
4 | 21 | Natasha Ruscheinski | Female | 7:07:49.9 |
5 | 23 | Caroline Sorrentino | Female | 7:33:28.8 |
6 | 29 | Victoria Waterfield | Female | 7:33:28.8 |
7 | 31 | Mike Killhoury | Male | 7:46:09.7 |
8 | 30 | Ray Wearmouth | Male | 8:00:47.7 |
9 | 13 | Rosmond Johnson | Female | 8:05:54.8 |
10 | 28 | Blas J Vega | Male | 8:15:59.4 |
11 | 12 | Tracy Jackson | Female | 8:34:02.8 |
12 | 27 | Jane Tyrrell | Female | 8:34:02.8 |
13 | 19 | Owen Prew | Male | 8:48:09.0 |
14 | 32 | Matt Freeman | Male | 9:14:44.1 |
15 | 5 | Dennis Versoza | Male | 9:44:36.3 |
16 | 4 | Shane Donovan | Male | 10:02:25.0 |
16 | Daniel Mitchell | Male | DNF | |
15 | Philippe Leroy | Male | DNF | |
17 | Johanna Murphy | Female | DNF | |
7 | Aaron Gardner | Male | DNF | |
3 | Tilly Bruce | Female | DNF | |
14 | Murray Laing | Male | DNF | |
8 | Andrew Gilliland | Male | DNF |
Individual Men
Individual Women
2-person Teams
3-person Teams