2016 RESULTS
Individual Overall
Place | Bib | Name | Gender | Time | West End | Stoutts | Sage | Brewers | Georges North Side | Finish | Difference |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Eric Senseman | Male | 4:45:05.2 | 1:07:23.6 | 41:26.1 | 26:29.8 | 32:04.2 | 25:49.3 | 1:31:52.2 | - |
2 | 18 | Vincent Fournier | Male | 5:24:03.0 | 1:25:12.2 | 49:21.9 | 27:17.3 | 35:53.2 | 27:57.5 | 1:38:21.0 | +38:57.8 |
3 | 21 | Bridget Campbell Klein | Female | 5:38:55.4 | 1:23:09.6 | 50:52.1 | 31:56.6 | 33:36.4 | 33:05.2 | 1:46:15.6 | +53:50.2 |
4 | 28 | Simon Cook | Male | 6:25:55.0 | 1:30:06.7 | 54:45.3 | 38:01.0 | 41:35.7 | 40:01.1 | 2:01:25.2 | +1:40:49.8 |
5 | 20 | Sean Blanton | Male | 6:29:14.0 | 1:30:59.6 | 53:17.9 | 32:45.3 | 52:26.6 | 34:15.0 | 2:05:29.6 | +1:44:08.8 |
6 | 9 | Claudia Ferrari | Female | 6:33:10.9 | 1:39:19.3 | - | 35:59.2 | 39:47.5 | 36:29.0 | 6:33:10.9 | +1:48:05.7 |
7 | 26 | Dustin Harrison | Male | 6:38:19.6 | 1:29:45.7 | 52:57.9 | 32:22.3 | 41:44.7 | 36:07.8 | 2:25:21.2 | +1:53:14.4 |
8 | 22 | Mike Klein | Male | 6:40:18.9 | 1:30:36.4 | 1:02:46.1 | 39:01.2 | 49:15.9 | 36:04.7 | 2:02:34.6 | +1:55:13.7 |
9 | 10 | Russell Crumpler | Male | 7:12:39.8 | 1:39:19.3 | 56:05.6 | 28:07.0 | 50:22.2 | 41:51.9 | 2:36:53.9 | +2:27:34.6 |
10 | 25 | Rory Lynch | Male | 7:18:49.0 | 1:38:58.6 | 1:10:26.9 | 38:12.0 | 54:04.7 | 45:39.3 | 2:11:27.6 | +2:33:43.8 |
11 | 16 | Judy Haycraft | Female | 7:24:11.6 | 1:44:04.7 | 1:03:23.1 | 39:26.3 | 45:23.9 | 43:21.9 | 2:28:31.8 | +2:39:06.4 |
12 | 1 | Ishwar Persad | Male | 7:28:09.8 | 1:37:03.3 | 1:00:48.8 | 36:06.4 | 52:31.0 | 43:56.4 | 2:37:44.0 | +2:43:04.6 |
13 | 31 | Ni Made Oniasih | Female | 7:31:27.2 | 1:38:17.9 | 1:04:38.9 | 40:38.9 | 47:04.9 | 47:17.8 | 2:33:28.8 | +2:46:22.0 |
14 | 19 | Christian Griffith | Male | 7:32:52.1 | 1:41:12.7 | 1:08:52.1 | 39:27.5 | 52:09.9 | 41:39.4 | 2:29:30.6 | +2:47:46.9 |
15 | 24 | Jessica Broderick | Female | 7:50:38.6 | 1:39:41.4 | 1:06:09.5 | 37:31.2 | 49:07.0 | 45:59.2 | 2:52:10.4 | +3:05:33.4 |
16 | 30 | Ravindra Sukhu | Male | 7:54:12.7 | 1:45:38.1 | 1:05:15.8 | 38:08.9 | 1:08:05.1 | 43:08.5 | 2:33:56.3 | +3:09:07.5 |
17 | 7 | Simon Silin | Male | 8:04:52.8 | 1:39:19.3 | 1:01:54.1 | 39:43.5 | 51:06.3 | 53:12.7 | 2:59:36.9 | +3:19:47.6 |
18 | 15 | Philomena Robertson | Female | 8:21:27.8 | 1:45:45.0 | 1:18:51.5 | 48:21.9 | 59:43.9 | 52:23.5 | 2:36:22.0 | +3:36:22.6 |
19 | 11 | JESSICA MILES | Female | 8:27:20.2 | 1:55:29.8 | 1:08:19.3 | 41:04.7 | 1:05:59.2 | 45:55.4 | 2:50:31.9 | +3:42:15.0 |
20 | 2 | natasha ruscheinski | Female | 8:29:37.8 | 1:49:17.4 | 1:15:29.6 | 46:36.5 | 1:00:00.8 | 50:18.2 | 2:47:55.3 | +3:44:32.6 |
20 | 3 | Kerry-Ann dos Santos | Female | 8:29:37.8 | 1:49:17.4 | 1:15:32.8 | 46:58.9 | 59:35.2 | 52:02.2 | 2:46:11.3 | +3:44:32.6 |
20 | 8 | GuyP Dubois | Male | 8:29:37.8 | 1:49:17.4 | 1:15:38.8 | 46:50.7 | 59:37.4 | 49:51.7 | 2:48:21.8 | +3:44:32.6 |
20 | 12 | Tia Beckmann | Female | 8:29:37.8 | 1:49:17.4 | 1:15:47.8 | 46:39.0 | 59:40.1 | 52:08.7 | 2:46:04.8 | +3:44:32.6 |
24 | 23 | Ray Wearmouth | Male | 8:34:08.2 | 1:35:51.9 | 1:05:28.8 | 42:10.7 | 1:05:46.1 | 52:26.7 | 3:12:24.0 | +3:49:03.0 |
- | 5 | Melissa Brunner | Female | DNF | 12:01:19.8 | 57:16.1 | 38:37.2 | 1:06:57.6 | - | - | - |
- | 29 | TJ Hindes | Male | DNF | 11:53:00.9 | 1:10:48.6 | - | - | - | - | - |
- | 4 | Andrew Gilliland | Male | DNF | 12:37:44.0 | 1:46:46.6 | - | - | - | - | - |
- | 27 | Claudius Rymer | Male | DNF | 12:24:21.0 | - | - | - | - | - | - |
Individual Men
Individual Women
Overall
2-person Teams
3-person Teams